Cancellation Policy
If you wish to cancel or change your appointment, please notify us at least 24 hours before the treatment date.In case of cancellation within 24 hours, a stand-by fee of 10,000 HUF will be charged.
Service | Price |
---|---|
Consultation, treatment plan - Without X-ray | 10,000 HUF |
Fillings (depending on surface extent) | 25,000-30,000 HUF |
Root canal treatment | 20,000-28,000 HUF |
Professional cleaning (plaque removal, polishing, oral hygiene counseling) | 28,000 HUF |
Diagnostic | |
Consultation, treatment plan - Without X-ray | 10,000 HUF |
Consultation, treatment plan, prescription - X-ray | 15,000 HUF |
Small X-rays (1-2 teeth) | 5,000 HUF |
2-D Digital X-Rays (panoramic image) | 10,000 HUF |
Small treatment | 12,000 HUF |
Tooth whitening (for 1 root-treated tooth) | 20,000 HUF |
Teeth whitening (by dentist) | 130,000 HUF |
Teeth whitening (at home) | 75,000 HUF |
Tooth jewelry | 15,000 HUF |
Ceramic veneers (Porcelain) | 100,000-120,000 HUF |
Proshetic dental works | |
Metal ceramic crown | 75,000 HUF |
Zirconium crown | 110,000 HUF |
Temporary crown (short term) | 8,000 HUF |
Temporary crown (long term) | 25,000 HUF |
Full removable denture | 180,000-220,000 HUF |
Partial denture | 180,000 HUF |
Tooth clips | 20,000-55,000 HUF |
Tooth repair, underlay | 25,000-30,000 HUF |
Anti crushing rails | 30,000 HUF |
Glass fiber post + core build-up | 40,000 HUF |
Gradia inlay, onlay/tooth | 70,000 HUF |
Fillings | |
Toothneck filling | 28,000 HUF |
Incisal edge filling | 35,000 HUF |
Fillings (depending on surface extent) | 25,000-30,000 HUF |
Temporary filling | 8,000 HUF |
Closing the tooth groove (no drilling) | 15,000 HUF |
Underliner (nerve saver) + temporary filling | 10,000 HUF |
Root canal treatment | |
Root canal treatment 1 canal | 20,000 HUF |
Root canal treatment 2 canal | 22,000 HUF |
Root canal treatment 2 canal | 25,000 HUF |
Medication (temporary root filling) | 5,000 HUF |
Root filling (1 canal) | 22,000 HUF |
Root filling (2 canal) | 24,000 HUF |
Root filling (3 or more canals) | 28,000 HUF |
Root filling removal 1 canal/tooth | 9,000 HUF |
Root filling removal 2 canal/tooth | 11,000 HUF |
Root filling removal 3 canal/tooth | 13,000 HUF |
Periodontal surgery | |
Stomatitis brushing | 5,000 HUF |
Professional cleaning (plaque removal, polishing, oral hygiene counseling) | 28,000 HUF |
Curettage (closed) / tooth | 12,000 HUF |
Curettage (closed) / quadrant | 30,000 HUF |
Curettage (opened) / tooth | 32,000 HUF |
Curettage (opened) / quadrant | 30,000 HUF |
Bonding a chipped tooth | 20,000-40,000 HUF |
Oral surgery | |
Extraction of a tooth (simple) | 25,000 HUF |
Extraction of a tooth (operation) | 35,000-50,000 HUF |
Extraction of a wisdom tooth | 50,000 HUF |
Root resection | 35,000,000 HUF HUF |
Incision | 15,000 HUF |
Drain in ext. | 5,000 HUF |
Cyst surgery | 50,000-80,000 HUF |
Exposing the implant and a healing screw | 10,000HUF |
Cemented metal abutment | 30,000-45,000 HUF |
Screw retained metal ceramic crown on implant (CAD/CAM) | 55,000 HUF |
Sinus lift | 105,000-125,000 HUF |
Bone replacement – Bio Oss (0.5 gram of artificial bone) | 110,000-135,000 HUF |
Denture retained by locators | 670,000 HUF |
Children’s dentistry | |
Consultation | 5,000 HUF |
Milk tooth filling | 10,000 HUF |
Closing the milk tooth groove | 15,000 HUF |
Extraction of a milk tooth | 10,000 HUF |
Grinding of a milk tooth - Pulpotomy | 10,000 HUF |